VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,351,129,043 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/22.
Total transferred traffic through VPN is 912,277.69 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,076,196.4 GB  581,970,599
2 Iran (ISLAMIC Republic Of)  98,477,612.1 GB  5,310,322,651
3 Russian Federation  87,339,350.4 GB  1,387,201,299
4 Japan  66,669,751.3 GB  690,049,777
5 United States  52,179,049.1 GB  1,077,756,348
6 Taiwan  49,980,364.7 GB  786,993,501
7 France  45,900,272.6 GB  586,465,718
8 Indonesia  37,867,220.2 GB  884,099,787
9 India  35,427,538.7 GB  765,088,983
10 China  29,422,303.3 GB  770,323,480
11 Viet Nam  28,968,760.0 GB  493,935,754
12 Thailand  19,202,419.2 GB  343,167,960
13 United Arab Emirates  15,494,895.4 GB  515,758,005
14 Hong Kong  14,527,648.3 GB  235,361,187
15 Philippines  12,746,163.3 GB  314,181,966
16 Myanmar  12,738,773.2 GB  223,868,994
17 Malaysia  11,716,161.4 GB  138,995,382
18 Turkmenistan  11,379,652.3 GB  153,548,142
19 Bangladesh  9,450,697.1 GB  386,921,703
20 Ukraine  9,269,062.5 GB  529,828,335
21 Canada  7,969,992.1 GB  81,633,444
22 Saudi Arabia  7,832,969.9 GB  107,421,430
23 Germany  7,762,114.8 GB  239,190,650
24 Turkey  6,635,916.8 GB  97,561,173
25 Singapore  6,597,327.9 GB  378,722,125
26 Iraq  5,630,356.9 GB  224,114,428
27 Australia  5,475,516.2 GB  111,887,791
28 Brazil  5,177,171.3 GB  1,362,633,001
29 United Kingdom  5,150,908.9 GB  125,729,183
30 Lao People's Democratic Republic  4,409,878.3 GB  72,829,444
31 Pakistan  4,291,027.1 GB  103,871,393
32 Nigeria  3,589,631.7 GB  430,815,301
33 Cambodia  3,144,175.8 GB  91,849,955
34 Kenya  3,044,850.0 GB  182,723,765
35 Mexico  2,434,935.2 GB  43,373,833
36 Argentina  1,990,350.9 GB  27,594,953
37 Oman  1,976,494.7 GB  36,023,970
38 Spain  1,923,045.3 GB  20,699,549
39 Netherlands  1,891,060.4 GB  49,772,517
40 Armenia  1,451,687.5 GB  4,860,181
41 Egypt  1,343,622.5 GB  37,380,571
42 Qatar  1,326,322.4 GB  18,748,218
43 Algeria  1,321,639.6 GB  36,662,523
44 Nepal  1,320,073.6 GB  19,605,142
45 Syrian Arab Republic  1,275,963.6 GB  234,815,898
46 Jordan  1,266,803.1 GB  25,233,050
47 Italy  1,209,714.9 GB  14,726,100
48 New Zealand  1,114,093.1 GB  14,853,914
49 Somalia  1,111,594.5 GB  50,384,211
50 Kyrgyzstan  1,108,949.3 GB  12,460,914
51 Macau  1,042,499.4 GB  18,938,197
52 Sudan  1,032,585.7 GB  38,925,902
53 Kazakhstan  1,021,137.8 GB  14,918,218
54 Colombia  1,010,453.1 GB  19,472,111
55 Sweden  989,485.2 GB  17,058,351
56 Ghana  932,144.7 GB  54,891,761
57 Austria  923,396.9 GB  14,504,139
58 Venezuela  838,515.5 GB  25,580,691
59 Chile  809,910.7 GB  14,020,156
60 Belarus  803,540.1 GB  21,413,841
61 Romania  777,368.2 GB  13,374,177
62 Peru  759,669.3 GB  10,505,233
63 Ethiopia  744,099.1 GB  38,699,015
64 Mongolia  691,942.5 GB  11,276,103
65 Libyan Arab Jamahiriya  670,210.7 GB  18,943,115
66 Cote D'ivoire  669,565.6 GB  9,440,081
67 Kuwait  663,291.5 GB  10,239,024
68 Morocco  645,577.1 GB  25,174,712
69 Poland  625,689.3 GB  8,739,046
70 Azerbaijan  594,501.4 GB  10,523,810
71 Latvia  586,062.5 GB  3,000,416
72 Yemen  569,708.7 GB  19,422,708
73 Ecuador  562,486.7 GB  53,512,892
74 Norway  541,725.7 GB  4,671,532
75 Switzerland  511,474.6 GB  34,997,343
76 Palestinian Territory Occupied  497,753.2 GB  12,362,246
77 Belgium  466,884.6 GB  6,236,590
78 South Africa  457,106.1 GB  16,905,389
79 Finland  432,670.2 GB  3,884,471
80 Tanzania United Republic of  417,264.4 GB  10,578,924
81 Israel  396,899.3 GB  8,982,387
82 Afghanistan  395,926.1 GB  14,726,706
83 Uganda  370,802.3 GB  18,856,511
84 Portugal  363,282.9 GB  5,676,591
85 Denmark  329,238.4 GB  3,001,097
86 Lithuania  317,973.1 GB  4,040,249
87 Hungary  315,376.0 GB  4,812,872
88 Czech Republic  313,774.8 GB  4,895,387
89 Georgia  291,221.0 GB  3,511,860
90 Guinea  281,121.1 GB  8,569,308
91 Greece  260,880.4 GB  3,723,996
92 Gabon  255,135.3 GB  2,652,642
93 Sri Lanka  250,764.1 GB  6,441,070
94 Bahrain  223,955.2 GB  3,609,000
95 Tunisia  216,043.4 GB  6,041,762
96 Brunei Darussalam  210,550.4 GB  1,596,931
97 Bulgaria  209,622.6 GB  4,103,937
98 Dominican Republic  207,693.2 GB  6,835,705
99 Lebanon  202,133.1 GB  9,000,850
100 Guatemala  201,314.5 GB  4,363,305
101 Uzbekistan  200,605.0 GB  3,969,279
102 Serbia  196,559.7 GB  3,530,305
103 Panama  181,651.0 GB  4,933,814
104 Bolivia  180,381.4 GB  3,182,221
105 Djibouti  162,372.3 GB  4,237,010
106 Paraguay  154,007.0 GB  2,057,000
107 Ireland  135,058.5 GB  1,872,151
108 Slovenia  132,273.7 GB  1,544,011
109 Croatia (LOCAL Name: Hrvatska)  113,608.2 GB  1,124,541
110 Costa Rica  113,259.6 GB  1,687,590
111 Slovakia (SLOVAK Republic)  109,451.9 GB  1,228,005
112 Moldova Republic of  106,020.5 GB  2,668,171
113 Albania  103,162.0 GB  2,333,329
114 Bosnia and Herzegowina  102,715.8 GB  933,027
115 Cuba  102,689.9 GB  2,658,649
116 Mauritius  98,469.0 GB  1,312,021
117 Jamaica  90,522.5 GB  2,062,037
118 Bhutan  81,041.0 GB  1,678,432
119 Estonia  80,142.1 GB  1,046,908
120 Uruguay  75,937.7 GB  1,113,536
121 Luxembourg  60,623.2 GB  1,317,774
122 Honduras  60,016.8 GB  1,391,745
123 Benin  59,659.3 GB  6,861,896
124 Antigua and Barbuda  58,131.6 GB  1,621,056
125 Cyprus  54,815.1 GB  5,255,345
126 Togo  53,797.7 GB  1,411,566
127 Maldives  51,741.5 GB  901,997
128 Senegal  50,973.6 GB  1,935,696
129 Guam  50,368.8 GB  978,716
130 Northern Mariana Islands  42,786.8 GB  267,592
131 Macedonia  41,856.7 GB  652,920
132 Trinidad and Tobago  41,640.3 GB  636,960
133 Korea Democratic People's Republic of  39,694.3 GB  299,480
134 Rwanda  38,327.3 GB  1,249,335
135 Cameroon  36,369.2 GB  3,194,464
136 Timor-leste  33,907.5 GB  736,045
137 Mozambique  33,235.7 GB  2,378,724
138 El Salvador  32,795.9 GB  869,490
139 Fiji  29,611.9 GB  815,129
140 Barbados  28,584.6 GB  343,075
141 Madagascar  28,504.4 GB  750,017
142 Nicaragua  26,964.6 GB  520,080
143 Malta  26,540.7 GB  501,553
144 Namibia  25,292.5 GB  750,226
145 Iceland  24,778.8 GB  748,110
146 Tajikistan  24,750.4 GB  1,196,502
147 Puerto Rico  24,065.5 GB  638,769
148 Palau  23,877.7 GB  182,252
149 Reunion  23,205.0 GB  93,280
150 Seychelles  22,055.4 GB  3,412,415
151 Chad  21,489.5 GB  4,514,030
152 Congo The Democratic Republic of The  21,157.0 GB  1,440,360
153 Angola  20,461.1 GB  725,217
154 Mali  18,222.7 GB  1,058,434
155 Burkina Faso  18,036.0 GB  1,559,396
156 Montenegro  17,666.5 GB  370,331
157 Bahamas  17,530.5 GB  345,308
158 Mauritania  17,480.8 GB  528,659
159 Zambia  16,189.1 GB  653,041
160 Zimbabwe  15,909.5 GB  2,280,243
161 Saint Lucia  14,917.6 GB  180,403
162 Guyana  13,864.1 GB  298,532
163 Malawi  13,167.1 GB  188,594
164 Papua New Guinea  12,542.8 GB  192,321
165 Suriname  11,142.2 GB  309,599
166 Samoa  9,831.4 GB  20,895
167 New Caledonia  9,674.7 GB  127,503
168 Haiti  9,180.6 GB  386,843
169 Belize  8,806.0 GB  514,649
170 French Polynesia  8,769.6 GB  185,191
171 Gambia  8,466.3 GB  3,636,232
172 Aruba  8,364.7 GB  92,152
173 Botswana  8,237.3 GB  189,951
174 Saint Vincent and The Grenadines  7,827.1 GB  98,649
175 Curacao  6,850.6 GB  131,922
176 Liberia  6,549.6 GB  550,844
177 Marshall Islands  6,171.0 GB  59,412
178 South Sudan  6,142.9 GB  334,956
179 Dominica  5,273.4 GB  293,656
180 Martinique  5,212.9 GB  74,639
181 Vanuatu  5,148.3 GB  274,553
182 Equatorial Guinea  5,136.9 GB  315,382
183 Congo  4,492.3 GB  122,734
184 Grenada  3,864.2 GB  86,863
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  37,004
188 Guadeloupe  3,027.6 GB  42,740
189 Comoros  2,942.5 GB  51,414
190 Andorra  2,894.0 GB  71,874
191 Sierra Leone  2,878.3 GB  110,566
192 Cape Verde  2,692.5 GB  125,501
193 Cayman Islands  2,528.2 GB  57,102
194 Tonga  2,302.8 GB  164,564
195 Swaziland  2,255.5 GB  84,805
196 American Samoa  2,130.4 GB  47,741
197 Sint Maarten  1,996.1 GB  50,869
198 Micronesia Federated States of  1,969.1 GB  88,263
199 Burundi  1,954.2 GB  195,002
200 Niger  1,949.9 GB  141,630
201 Solomon Islands  1,787.2 GB  74,685
202 Virgin Islands (U.S.)  1,727.9 GB  20,769
203 Faroe Islands  1,678.0 GB  29,757
204 Gibraltar  1,583.9 GB  39,079
205 Turks and Caicos Islands  1,179.7 GB  24,534
206 Lesotho  1,135.3 GB  55,815
207 Virgin Islands (BRITISH)  1,094.9 GB  33,448
208 Saint Kitts and Nevis  966.0 GB  13,849
209 Jersey  954.7 GB  26,522
210 Guinea-bissau  718.4 GB  29,721
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.3 GB  11,725
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,285
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,291
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4