Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,021 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21351107020 2026/04/22 11:02:10 (0 mins ago) 11:02:42 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21351107019 2026/04/22 11:02:05 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21351107018 2026/04/22 11:01:55 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21351107017 2026/04/22 11:00:12 (2 mins ago) In-use 2 mins France Korea Republic of 222.106.x.x OpenVPN In-use
VPN-21351107016 2026/04/22 11:00:11 (2 mins ago) In-use 2 mins Gabon United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21351107015 2026/04/22 10:59:51 (3 mins ago) In-use 3 mins India United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21351107014 2026/04/22 10:59:43 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21351107013 2026/04/22 10:59:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351107012 2026/04/22 10:59:41 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351107011 2026/04/22 10:59:39 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21351107010 2026/04/22 10:59:38 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21351107009 2026/04/22 10:59:38 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21351107008 2026/04/22 10:59:38 (3 mins ago) In-use 3 mins Zimbabwe Japan 219.100.x.x OpenVPN In-use
VPN-21351107007 2026/04/22 10:59:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351107006 2026/04/22 10:59:37 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351107005 2026/04/22 10:59:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351107004 2026/04/22 10:59:36 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351107003 2026/04/22 10:59:36 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21351107002 2026/04/22 10:59:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351107001 2026/04/22 10:59:36 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21351107000 2026/04/22 10:59:36 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21351106999 2026/04/22 10:59:35 (3 mins ago) 10:59:37 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21351106998 2026/04/22 10:59:35 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106997 2026/04/22 10:59:35 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106996 2026/04/22 10:59:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351106995 2026/04/22 10:59:34 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21351106994 2026/04/22 10:59:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351106993 2026/04/22 10:59:34 (3 mins ago) In-use 3 mins United Arab Emirates Korea Republic of 112.165.x.x OpenVPN In-use
VPN-21351106992 2026/04/22 10:59:33 (3 mins ago) In-use 3 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21351106991 2026/04/22 10:59:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106990 2026/04/22 10:59:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351106989 2026/04/22 10:59:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351106988 2026/04/22 10:59:32 (3 mins ago) In-use 3 mins Burkina Faso Japan 219.100.x.x MS-SSTP In-use
VPN-21351106987 2026/04/22 10:59:32 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106986 2026/04/22 10:59:32 (3 mins ago) In-use 3 mins Taiwan Japan 126.208.x.x OpenVPN In-use
VPN-21351106985 2026/04/22 10:59:31 (3 mins ago) In-use 3 mins Somalia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21351106984 2026/04/22 10:59:31 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351106983 2026/04/22 10:59:31 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21351106982 2026/04/22 10:59:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351106981 2026/04/22 10:59:30 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21351106980 2026/04/22 10:59:30 (3 mins ago) In-use 3 mins India Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21351106979 2026/04/22 10:59:30 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 121.156.x.x OpenVPN In-use
VPN-21351106978 2026/04/22 10:59:30 (3 mins ago) In-use 3 mins Macau Korea Republic of 119.64.x.x OpenVPN In-use
VPN-21351106977 2026/04/22 10:59:30 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21351106976 2026/04/22 10:59:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351106975 2026/04/22 10:59:30 (3 mins ago) In-use 3 mins Turkmenistan Korea Republic of 121.140.x.x SoftEther VPN (UDP) In-use
VPN-21351106974 2026/04/22 10:59:29 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106973 2026/04/22 10:59:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351106972 2026/04/22 10:59:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106971 2026/04/22 10:59:29 (3 mins ago) In-use 3 mins Switzerland Thailand 49.228.x.x OpenVPN In-use
VPN-21351106970 2026/04/22 10:59:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351106969 2026/04/22 10:59:29 (3 mins ago) 10:59:32 0 mins Romania Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21351106968 2026/04/22 10:59:29 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106967 2026/04/22 10:59:29 (3 mins ago) In-use 3 mins Switzerland Japan 92.202.x.x OpenVPN In-use
VPN-21351106966 2026/04/22 10:59:29 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21351106965 2026/04/22 10:59:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106964 2026/04/22 10:59:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351106963 2026/04/22 10:59:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351106962 2026/04/22 10:59:28 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21351106961 2026/04/22 10:59:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351106960 2026/04/22 10:59:27 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21351106959 2026/04/22 10:59:27 (3 mins ago) In-use 3 mins Norway Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351106958 2026/04/22 10:59:27 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21351106957 2026/04/22 10:59:27 (3 mins ago) In-use 3 mins Nigeria United Kingdom 92.40.x.x OpenVPN In-use
VPN-21351106956 2026/04/22 10:59:27 (3 mins ago) In-use 3 mins Nigeria United Kingdom 92.40.x.x OpenVPN In-use
VPN-21351106955 2026/04/22 10:59:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351106954 2026/04/22 10:59:26 (3 mins ago) In-use 3 mins Somalia Korea Republic of 122.42.x.x OpenVPN In-use
VPN-21351106953 2026/04/22 10:59:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351106952 2026/04/22 10:59:26 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21351106951 2026/04/22 10:59:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351106950 2026/04/22 10:59:25 (3 mins ago) In-use 3 mins Viet Nam United Kingdom 92.40.x.x OpenVPN In-use
VPN-21351106949 2026/04/22 10:59:25 (3 mins ago) In-use 3 mins Russian Federation Viet Nam 183.80.x.x OpenVPN In-use
VPN-21351106948 2026/04/22 10:59:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351106947 2026/04/22 10:59:24 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21351106946 2026/04/22 10:59:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351106945 2026/04/22 10:59:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351106944 2026/04/22 10:59:24 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106943 2026/04/22 10:59:24 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21351106942 2026/04/22 10:59:24 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106941 2026/04/22 10:59:23 (3 mins ago) In-use 3 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21351106940 2026/04/22 10:59:23 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21351106939 2026/04/22 10:59:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351106938 2026/04/22 10:59:23 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351106937 2026/04/22 10:59:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351106936 2026/04/22 10:59:23 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106935 2026/04/22 10:59:23 (3 mins ago) In-use 3 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21351106934 2026/04/22 10:59:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351106933 2026/04/22 10:59:23 (3 mins ago) In-use 3 mins Hong Kong United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21351106932 2026/04/22 10:59:22 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106931 2026/04/22 10:59:22 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21351106930 2026/04/22 10:59:22 (3 mins ago) In-use 3 mins Switzerland Japan 180.220.x.x OpenVPN In-use
VPN-21351106929 2026/04/22 10:59:22 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351106928 2026/04/22 10:59:22 (3 mins ago) In-use 3 mins Pakistan Viet Nam 183.80.x.x OpenVPN In-use
VPN-21351106927 2026/04/22 10:59:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351106926 2026/04/22 10:59:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351106925 2026/04/22 10:59:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351106924 2026/04/22 10:59:22 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106923 2026/04/22 10:59:21 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21351106922 2026/04/22 10:59:21 (3 mins ago) In-use 3 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21351106921 2026/04/22 10:59:21 (3 mins ago) In-use 3 mins China Japan 122.132.x.x OpenVPN In-use
VPN-21351106920 2026/04/22 10:59:21 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351106919 2026/04/22 10:59:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351106918 2026/04/22 10:59:21 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21351106917 2026/04/22 10:59:21 (3 mins ago) In-use 3 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21351106916 2026/04/22 10:59:21 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21351106915 2026/04/22 10:59:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351106914 2026/04/22 10:59:21 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 221.166.x.x OpenVPN In-use
VPN-21351106913 2026/04/22 10:59:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106912 2026/04/22 10:59:21 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21351106911 2026/04/22 10:59:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351106910 2026/04/22 10:59:21 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21351106909 2026/04/22 10:59:21 (3 mins ago) 11:00:21 1 mins Rwanda United Arab Emirates 217.165.x.x OpenVPN 5.65 MB
VPN-21351106908 2026/04/22 10:59:20 (3 mins ago) In-use 3 mins Argentina Japan 36.14.x.x OpenVPN In-use
VPN-21351106907 2026/04/22 10:59:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351106906 2026/04/22 10:59:20 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351106905 2026/04/22 10:59:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351106904 2026/04/22 10:59:20 (3 mins ago) In-use 3 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21351106903 2026/04/22 10:59:20 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106902 2026/04/22 10:59:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351106901 2026/04/22 10:59:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351106900 2026/04/22 10:59:20 (3 mins ago) In-use 3 mins Gabon India 103.172.x.x OpenVPN In-use
VPN-21351106899 2026/04/22 10:59:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351106898 2026/04/22 10:59:19 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21351106897 2026/04/22 10:59:19 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21351106896 2026/04/22 10:59:19 (3 mins ago) 10:59:37 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21351106895 2026/04/22 10:59:19 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106894 2026/04/22 10:59:19 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106893 2026/04/22 10:59:19 (3 mins ago) In-use 3 mins Somalia Japan 223.134.x.x OpenVPN In-use
VPN-21351106892 2026/04/22 10:59:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351106891 2026/04/22 10:59:19 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106890 2026/04/22 10:59:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106889 2026/04/22 10:59:18 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106888 2026/04/22 10:59:18 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21351106887 2026/04/22 10:59:18 (3 mins ago) In-use 3 mins Taiwan Japan 60.137.x.x OpenVPN In-use
VPN-21351106886 2026/04/22 10:59:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351106885 2026/04/22 10:59:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351106884 2026/04/22 10:59:18 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21351106883 2026/04/22 10:59:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351106882 2026/04/22 10:59:18 (3 mins ago) 10:59:32 0 mins France Korea Republic of 211.223.x.x OpenVPN 1.04 MB
VPN-21351106881 2026/04/22 10:59:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106880 2026/04/22 10:59:18 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21351106879 2026/04/22 10:59:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351106878 2026/04/22 10:59:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351106877 2026/04/22 10:59:17 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351106876 2026/04/22 10:59:17 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106875 2026/04/22 10:59:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351106874 2026/04/22 10:59:17 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351106873 2026/04/22 10:59:17 (3 mins ago) In-use 3 mins Switzerland Japan 113.148.x.x OpenVPN In-use
VPN-21351106872 2026/04/22 10:59:17 (3 mins ago) 10:59:22 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21351106871 2026/04/22 10:59:17 (3 mins ago) 10:59:25 0 mins United States Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21351106870 2026/04/22 10:59:17 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21351106869 2026/04/22 10:59:17 (3 mins ago) In-use 3 mins Japan Korea Republic of 121.180.x.x OpenVPN In-use
VPN-21351106868 2026/04/22 10:59:17 (3 mins ago) In-use 3 mins United States Russian Federation 45.94.x.x OpenVPN In-use
VPN-21351106867 2026/04/22 10:59:16 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21351106866 2026/04/22 10:59:16 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 121.138.x.x OpenVPN In-use
VPN-21351106865 2026/04/22 10:59:16 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106864 2026/04/22 10:59:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351106863 2026/04/22 10:59:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351106862 2026/04/22 10:59:16 (3 mins ago) In-use 3 mins Indonesia Japan 126.77.x.x OpenVPN In-use
VPN-21351106861 2026/04/22 10:59:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351106860 2026/04/22 10:59:16 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21351106859 2026/04/22 10:59:16 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106858 2026/04/22 10:59:16 (3 mins ago) In-use 3 mins Marshall Islands Japan 219.100.x.x OpenVPN In-use
VPN-21351106857 2026/04/22 10:59:16 (3 mins ago) In-use 3 mins Myanmar Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21351106856 2026/04/22 10:59:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351106855 2026/04/22 10:59:15 (3 mins ago) 10:59:19 0 mins Romania Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21351106854 2026/04/22 10:59:15 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21351106853 2026/04/22 10:59:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351106852 2026/04/22 10:59:15 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 175.209.x.x MS-SSTP In-use
VPN-21351106851 2026/04/22 10:59:15 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351106850 2026/04/22 10:59:15 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106849 2026/04/22 10:59:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351106848 2026/04/22 10:59:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351106847 2026/04/22 10:59:15 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106846 2026/04/22 10:59:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106845 2026/04/22 10:59:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351106844 2026/04/22 10:59:14 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106843 2026/04/22 10:59:14 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21351106842 2026/04/22 10:59:14 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106841 2026/04/22 10:59:14 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21351106840 2026/04/22 10:59:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351106839 2026/04/22 10:59:14 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21351106838 2026/04/22 10:59:14 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21351106837 2026/04/22 10:59:14 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21351106836 2026/04/22 10:59:14 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351106835 2026/04/22 10:59:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106834 2026/04/22 10:59:14 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21351106833 2026/04/22 10:59:14 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21351106832 2026/04/22 10:59:14 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21351106831 2026/04/22 10:59:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351106830 2026/04/22 10:59:13 (3 mins ago) 10:59:24 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21351106829 2026/04/22 10:59:13 (3 mins ago) In-use 3 mins Nigeria United Kingdom 92.19.x.x OpenVPN In-use
VPN-21351106828 2026/04/22 10:59:13 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21351106827 2026/04/22 10:59:13 (3 mins ago) In-use 3 mins Japan Viet Nam 171.247.x.x SoftEther VPN (UDP) In-use
VPN-21351106826 2026/04/22 10:59:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351106825 2026/04/22 10:59:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351106824 2026/04/22 10:59:13 (3 mins ago) In-use 3 mins Colombia Japan 122.197.x.x OpenVPN In-use
VPN-21351106823 2026/04/22 10:59:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351106822 2026/04/22 10:59:13 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351106821 2026/04/22 10:59:12 (3 mins ago) In-use 3 mins Germany Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21351106820 2026/04/22 10:59:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351106819 2026/04/22 10:59:12 (3 mins ago) In-use 3 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21351106818 2026/04/22 10:59:12 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21351106817 2026/04/22 10:59:12 (3 mins ago) In-use 3 mins Japan Japan 92.202.x.x SoftEther VPN (TCP) In-use
VPN-21351106816 2026/04/22 10:59:12 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21351106815 2026/04/22 10:59:12 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
